High Yield Dividend Stocks It’s Always a Good Pick When The Market is Bullish

 

On Monday, I published an important compilation of strong dividend stocks per sectors. In total, I listed 390 dividend stocks in 11 charts for both American and Canadian markets. When I first started to work on this article, I thought of listing all dividend stocks and simply classify them per sector. Then, I realized there were WAY too many stocks and it was pointless to bombard you with 1,000 stocks (even 390 is a big number!). In order to make a good list, I used the following metrics:

#1 Dividend yield between 2.50% and 7%I wanted to make sure we have interesting dividend stocks

#2 Payout ratio under 80%I wanted to make sure the companies can continue to pay their dividends

#3 Positive Dividend Growth for the past 3 AND 5 years  – Here again, a good sign the company is in sound financial shape

The main goal was to highlight solid dividend stocks and give you a few ideas at the beginning of this year. I received a few comments saying that my dividend lists don’t include high yield dividend stocks. Another reader even mentioned that he would like to see more lists of 10%+ dividend yield stocks instead of the list I provided showing stocks paying as low as 2.50%. After all, I even picked Disney (DIS) in my portfolio in 2013 when it paid about 1% dividend yield. You can guess I’m not too favorable regarding high yield dividend stocks. But since I’m a good guy, I decided to write a paper about the high yield dividend stocks and I’m giving away my favorite picks for high yield dividend payers at the bottom of this post.

 

HIGH YIELD DIVIDEND STOCKS DON’T SHOW THEIR REAL FACE RIGHT NOW

Some investors may disagree with me, but I don’t think it’s fair to consider how high yields are doing during a bull market. In fact, during a bull market, everybody is happy and stocks keep climbing. But what makes a for a bull or bear market?

It’s a combination of many things. Technically, we need companies showing strong sales and profits while economic indicators such as unemployment rate, consumer confidence, manufacturing index, etc will confirm that sales will continue to grow and profits will follow.

Following this premise, when you are in a bull market, there is a general aura of good news for all companies. This is why don’t see the real face of many stocks during this period since we are looking at them through rose-colored glasses.

This is what is happening with high yield dividend stocks. When you look at a stock paying over 5% in dividend yield in this current market when you can’t even make 3% on a 5yr GIC, there must be a red flag popping up to tell you there is a risk premium. The problem is you won’t feel the risk premium during a bull market as all stocks go up or are artificially maintained by this aura of good news.

Therefore, for several years, sales can be flat, dividend growth non-existent and dividend payout ratio very high (read over 100%) and nothing will pop on your screen. In fact, you will be very happy to receive a 10% distribution for a few years and you may even start thinking this is the way to go. The first red flag should be how the stock reacts to the current market. Last year is a great example to see if you are holding a high dividend yield stock that will plunge once the market slows down. Why? Because, it was probably the best year of the decade in terms of returns. The US market hit +30% in 2013. If your stock paying 8-9% dividend yield and barely finish the year in black, there is a problem. When the market is up by that much, you should expect all your stocks to go up. If some of them don’t, it’s because there is very bad news associated with them.

In 2013, would you prefer a stock that is up by 30% and pays a 3% dividend yield or a stock that is up 3% and pay a 10% yield? I would take the first stock in a heartbeat. But not because of the total return. That’s important but there is more to it. How do you think the second stock will react during a 15%-20% correction? There won’t be the good news aura anymore and this stock may flunk big time. On the other hand, the stock that was up during the bull market probably shows strong fundamentals that will help it weather a recession. The high dividend yield stock will probably show its true face including financial complications, dividend cuts and a big stock drop. In other words, the risk of buying high dividend yield is way higher than you think.

 

DOES IT MEAN ALL HIGH DIVIDEND YIELD STOCKS SHOULD BE BANNED FROM MY PORTFOLIO?

No, there are good stocks paying a high dividend yield. But in most cases, these high dividend yields are temporary. The best example I could think of was Seagate Technology (STX) a couple years ago. It was paying in the range of 6% dividend yield due to an important stock value drop. However, the company was able to get back on track and readjust. Today, the stock is now paying a 2.90% dividend yield and the value is up by 203% over the past two years.

But the classic high dividend yield looks more like RioCan (REI.UN) a Canadian REIT showing a negative return of -4.25% over two years (compared to +12.05% for the Canadian Index) and a dividend yield of 5.56% while the dividend payout hasn’t moved over the past 2 years. All that to say when there is a high yield; there is also something else hidden. However, if you look at companies carefully, it is possible to find strong companies that went through a rough time and show a great buying opportunity.

 

2014 BEST HIGH YIELD DIVIDEND STOCKS

Even though I’m not a big fan of high dividend payers, I’ve made an effort to dig further and find interesting companies that are worth a further look into their fundamentals. I’m sharing with you only a part of a better list (with additional metrics) that we maintain weekly at our premium dividend site; Dividend Stocks Rock. We have built a list where we look for relatively strong metrics combined with a higher dividend payment. The key was to find a balance between the risk of a high dividend yield stock and the strength of a stronger company with weaker payouts. Let me know what you think of our list!

 

Symbol
Name
Currency
Market Cap
Dividend Yield (TTM)
Payout Ratio (TTM)
Revenue (5 Year Growth)
AAR.UN.TO Pure Industrial CAD 604.5688 6.9600 113.5923 99.5485
ACNDF Ascendas India Trust USD 478.0236 6.7900 90.1526 6.4698
AD.TO Alaris Royalty CAD 815.1880 4.7900 85.8699 23.0380
ADC Agree Realty USD 378.5802 5.7400 106.4211 0.7555
AHGP Alliance Holdings USD 3334.9677 5.8000 118.5150 14.5113
AM.TO Automodular CAD 45.7838 10.1700 77.5818 3.0845
AMZKF Automodular USD 42.2918 10.5500 77.3808 2.7863
ANH Anworth Mortgage Asset USD 617.3439 7.3100 103.7731 217.5741
APSA Alto Palermo USD 714.4994 8.2100 82.9176 7.1959
APU AmeriGas Partners USD 3921.9745 7.9500 102.4228 2.3801
ARCC Ares Capital USD 5020.2429 8.5200 72.7336 31.6889
ARLP Alliance Resource Partner USD 2789.2355 6.2300 38.7640 14.5078
AW.UN.TO A&W Revenue Royalties Inc CAD 264.5858 6.4400 16.9094 22.4672
AWRRF A&W Revenue Royalties Inc USD 241.5968 6.7200 13.7226 22.1130
AX.UN.TO Artis Real Estate CAD 1913.6180 7.1500 46.8626 30.8720
BACHF Bank Of China USD 121429.5896 6.5500 39.5173 17.1198
BACHY Bank Of China USD 123830.2668 5.3300 39.5173 17.1198
BCE BCE USD 33122.8551 5.1500 89.4224 2.0922
BCE.TO BCE CAD 36249.7023 4.9900 90.6787 2.3883
BDT.TO Bird Construction CAD 570.5768 5.6600 100.9007 13.9618
BGCP BGC Partners USD 1324.3752 7.7700 103.5870 9.6080
BKCC BlackRock Kelso Capital USD 691.1884 11.1700 113.0614 21.8732
BLX Banco Latinoamericano USD 1002.7601 5.3700 53.4576 3.1426
BPL Buckeye Partners USD 8060.2922 6.1400 114.5216 53.0209
BSBR Banco Santander Brasil USD 20508.3353 5.2400 37.7661 28.5968
BTB.UN.TO BTB Real Estate CAD 128.2067 8.8200 46.9102 34.4433
CAL.TO Caledonia Mining Corp CAD 39.0884 8.0000 72.3676 49.5994
CALVF Caledonia Mining Corp USD 35.9614 7.9900 72.8846 49.1667
CAR.UN.TO Canadian Apartment Proper CAD 2360.0091 5.3200 25.1438 7.0053
CDPYF Canadian Apartment Proper USD 2155.2618 5.5200 24.6856 6.6958
CET.TO Cathedral Energy Services CAD 173.6982 6.8500 97.3857 6.9658
CHE.UN.TO Chemtrade Logistics CAD 850.1333 5.8800 99.1395 10.9579
CHR.A.TO Chorus Aviation CAD 477.9138 11.5400 95.1148 14.1718
CHR.B.TO Chorus Aviation CAD 476.6884 11.5700 95.1148 14.1718
CICHY China Construction Bank USD 180882.9426 5.0000 32.5215 19.6691
CMLEF Cominar Real Estate USD 2165.2684 7.9600 33.4060 25.0629
CMO Capstead Mortgage USD 1160.7445 10.2300 112.5540 35.5901
COS.TO Canadian Oil Sands CAD 9667.1535 7.0200 78.1106 1.4545
COSWF Canadian Oil Sands USD 8824.0033 7.3500 77.3344 1.1611
CPAMF Capitamall Trust USD 5094.2879 5.6100 63.6942 12.6112
CSE.TO Capstone Infrastructure CAD 331.0061 8.4000 54.0632 23.8325
CTY.TO Calian Technologies CAD 160.8695 5.1500 64.8947 3.7732
CUF.UN.TO Cominar Real Estate CAD 2323.1546 7.8300 33.9509 25.4256
CUP.U.TO Caribbean Utilities USD 314.9063 6.0800 108.3752 7.0711
CUPUF Caribbean Utilities USD 317.2261 6.0300 108.3752 7.0711
CWA.TO Coast Wholesale CAD 37.2269 8.0900 57.3476 0.3004
CWP.V ComWest Enterprise Corp. CAD 19.1623 11.0500 111.4391 93.3970
CWP.A.V ComWest Enterprise Corp. CAD 20.1151 10.5300 111.4391 93.3970
CWT.UN.TO Calloway REIT CAD 2935.5499 6.0900 3.6573 7.1873
CWYUF Calloway REIT USD 2685.8780 6.2500 2.9486 6.8774
CXW Corrections Corp USD 3956.2229 5.6200 88.2653 3.8594
CZNC Citizens and Northern USD 247.9369 4.9900 53.0776 5.2281
D.UN.TO Dundee Real Estate CAD 3096.8495 7.5500 36.5407 31.0649
DPM DCP Midstream Partners USD 4352.4365 5.7700 5.4223 14.4095
DRETF Dundee Real Estate USD 2831.3468 8.0000 36.2611 30.6859
DX Dynex Capital USD 440.8741 13.3300 104.6198 49.5814
EC Ecopetrol USD 72838.2305 7.9300 58.9950 28.0069
EGAS Gas Natural USD 96.9918 5.8200 89.4090 9.5816
EPB El Paso Pipeline Partners USD 7454.0502 7.6000 113.5135 68.8452
ESV Ensco USD 13054.8692 5.3700 34.2709 15.5412
FLY Fly Leasing USD 680.3148 6.0700 39.3428 66.9779
FN.TO First National Financial CAD 1376.2518 6.0300 52.7946 125.5154
FOJCF Fortum USD 19544.0740 5.9500 69.7943 2.5958
FRCPRD First Republic Bank (San USD 101051.4490 7.1600 14.8076 32.6604
FREVS First REIT USD 121.4868 15.0900 57.9557 2.2240
FSC Fifth Street finance USD 1294.4717 11.1800 113.3746 42.1945
FUN Cedar Fair USD 2871.5614 5.4300 107.0478 1.5992
FUR Winthrop Realty Trust USD 408.8618 5.7900 106.4641 7.1564
GAIN Gladstone Investment USD 214.4556 8.1500 54.5824 1.8277
GEO Geo Group USD 2392.9233 6.6200 120.2707 7.6135
GH.TO Gamehost CAD 343.9468 6.0000 81.8114 5.8480
GLNG Golar LNG USD 2855.0189 5.0800 15.0189 12.8026
GLP Global Partners USD 1045.3802 6.3000 100.7288 21.1349
HCP HCP USD 17333.7543 5.5300 104.4173 15.9385
HME Home Properties USD 3169.2973 5.0300 100.9803 5.6886
HNZ.A.TO HNZ CAD 276.6644 5.2100 71.9266 11.6528
HNZ.B.TO HNZ CAD 276.5337 5.2100 71.9266 11.6528
HR.UN.TO H&R Real Estate CAD 5700.0522 5.8500 77.2190 7.4472
HTCO Hickory Tech Corp USD 172.2160 4.7300 94.3365 3.1805
HTGC Hercules Technology USD 975.1272 7.8500 57.7437 5.4647
IAG IAMGold USD 1427.3140 7.1400 112.6623 19.7514
IDCBY Industrial And Commercial USD 223664.4230 5.0800 36.9909 19.6875
IMG.TO IAMGold CAD 1559.1240 7.2700 118.7703 20.0973
INE.TO Innergex Renewable Energy CAD 978.5496 5.6700 103.0755 86.3468
INGXF Innergex Renewable Energy USD 894.3733 5.8200 103.5629 85.8079
IPOAF Industrias Penoles USD 9899.5695 5.3300 40.0903 12.9361
KFN KKR Financial Holdings USD 2650.4251 6.8000 63.1635 8.8051
KMP.TO Killam Properties Inc CAD 561.6001 5.6300 51.5937 9.1031
LTC LTC Properties USD 1224.3094 5.5400 113.3206 4.6857
MAIN Main Street Capital USD 1378.0029 5.5100 70.0877 48.6418
MCQPF Capstone Infrastructure USD 302.2633 8.6400 53.2444 23.4743
MGRUF Morguard Real Estate USD 964.0293 6.0200 24.5170 5.5988
MKP.TO MCAN Mortgage CAD 269.2147 8.5000 82.9412 90.3892
MPW Medical Properties Trust USD 2024.4959 6.7000 106.8723 19.7498
MRT.UN.TO Morguard Real Estate CAD 1018.4350 5.8600 24.7803 5.9051
MXCYY Metso USD 5994.5680 5.0800 114.0501 1.5434
NBTF NB&T Financial Group USD 68.2097 6.0300 95.0846 2.7757
NCT Newcastle Investment USD 1713.9758 6.8500 101.2407 15.9515
NGLS Targa Resources Partners USD 5480.4080 5.8000 103.4302 28.7746
NHI National Health Investors USD 1626.8550 5.0400 70.5355 9.2982
NINOY Nikon USD 7317.2552 6.2800 43.8463 2.1254
NLY Annaly Capital USD 9654.0447 11.7800 52.8644 33.3532
NPI.TO Northland Power CAD 2078.9530 6.7800 84.7354 14.4754
NPR.UN.TO Northern Property Real CAD 908.0671 5.4400 24.5978 9.1574
NRCIB National Research USD 829.8778 7.2300 92.1271 12.0525
NRP Natural Resources Partner USD 1777.8628 8.6500 105.4532 12.0160
NS NuStar Energy USD 3863.9294 8.8300 118.9135 32.1986
NYCB New York Community Bancor USD 7485.9471 5.8900 91.9698 13.1312
OLP One Liberty Properties USD 324.6462 7.1300 109.8133 3.2433
OLY.TO Olympia Financial Group CAD 102.3236 6.3200 103.9649 8.1757
PAR.UN.TO Partners Real Estate CAD 141.2297 11.3100 48.9275 46.9759
PDLI PDL BioPharma USD 1229.6258 6.8300 33.2214 10.7371
PHX.TO PHX Energy Services CAD 414.8680 6.0800 108.5416 21.1625
PKI.TO Parkland Fuel CAD 1273.6396 5.8000 27.8370 19.4803
PM.V Prism Medical CAD 42.9461 6.2700 79.1209 11.6751
PNNT Pennant Park Investment USD 746.7871 9.9700 74.6387 26.5445
PSEC Prospect Capital USD 3181.5328 11.8300 109.8325 48.6514
RDS.A Royal Dutch Shell USD 225049.1272 5.0700 35.2109 6.2475
REI.UN.TO Riocan Real Estate CAD 7637.4533 5.5600 47.7547 8.6706
RIOCF Riocan Real Estate USD 7028.5342 5.8300 46.7999 8.3563
RMM.UN.TO Retrocom Mid-Market CAD 293.4773 9.5300 37.0021 8.6454
RSO Resource Capital USD 752.4186 13.5800 8.1357 20.7054
RYDAF Royal Dutch Shell USD 226221.0966 5.0400 35.2109 6.2475
SDRL Seadrill USD 18763.6920 9.5000 68.2292 23.6041
SGU Star Gas Partners USD 312.0496 6.0800 48.6989 2.4521
SIX Six Flags Entertainment USD 3513.2358 5.0900 88.4119 2.5076
SMU.UN.TO Summit Industrial Income CAD 109.9574 8.0700 26.4606 5.5752
SNPMF China Petroleum & Chemica USD 86841.1321 6.1400 25.2881 21.9828
SRV.UN.TO SIR Royalty Income CAD 98.5850 7.5900 104.3369 1.7315
SSW Seaspan Corporation USD 1472.7969 5.5400 28.9411 27.0984
SURVF Suntec Real Estate USD 2718.4016 6.1400 47.1285 14.6549
SUUIF Superior Plus USD 1420.8479 5.1700 119.5243 8.6861
TAL TAL International Group USD 1584.4483 5.9800 59.1988 11.4096
TBLEY TRACTEBEL USD 9680.1668 6.2600 94.9704 6.9182
TCAP Triangle Capital USD 775.8227 7.7100 70.8226 47.3066
TCP TC Pipelines LP USD 2900.1125 6.9600 72.5581 7.1428
TGH Textainer Group Holdings USD 2044.5231 5.1800 46.6677 13.7484
TGP Teekay LNG Partners USD 3003.8752 6.3600 116.5138 7.7577
TICC TICC Capital USD 547.1289 11.3100 91.4308 11.4174
TLP TransMontaigne Partners USD 682.8768 6.1400 107.3840 3.4840
TLTZY Tele2 AB USD 5114.3124 7.3100 22.2672 1.4345
TMA.TO Trimac Transportation CAD 150.6400 5.2000 64.8549 121.6686
TNH Terra Nitrogen Company USD 2849.2464 5.2500 49.3816 4.1589
TPK.TO Ten Peaks Coffee Company CAD 23.0298 7.2500 87.7433 13.9626
TTAPF Thai Tap Water Supply USD 1177.0500 5.7700 76.1211 14.3253
TTWSF Thai Tap Water Supply USD 1077.3000 6.3000 76.1211 14.3253
WJX.TO Wajax CAD 614.2259 6.9200 99.7503 4.2204
WPZ Williams Partners USD 21453.1830 7.1800 78.3784 66.4558
YITYF YIT USD 1601.2852 7.5800 25.4637 3.5477

The post High Yield Dividend Stocks It’s Always a Good Pick When The Market is Bullish appeared first on The Dividend Guy Blog.

Leave a Reply

*