TSX60 Ex-Dividend Date and Dividend Yield

 

For the first month of the year, this post will be shorter than usual. I’ve already published my Best 2014 Dividend Stock Picks book last Friday so I will not post results right away.

By the way, if you were on vacation last week, the book is free until January 7th (WHICH IS TOMORROW!). 

Click here for the details

 

Here’s the TSX 60 Ex-Dividend Date and Dividend Yield:

 

Ticker
Name
Price
Dividend Yield
Payout Ratio
Ex-Dvd
TA TransAlta Corp 13.48 8.61 N/A 2/21/2014
COS Canadian Oil Sands Ltd 19.98 7.01 66.67 2/21/2014
CPG Crescent Point Energy Corp 41.25 6.69 488.53 1/29/2014
PWT Penn West Petroleum Ltd 8.87 6.31 294.25 3/26/2014
ERF Enerplus Corp 19.3 5.6 N/A 1/2/2014
BCE BCE Inc 46 5.07 65.51 3/14/2014
BMO Bank of Montreal 70.81 4.29 46.86 1/30/2014
POT Potash Corp of Saskatchewan Inc 35.02 4.26 28.96 1/14/2014
CM Canadian Imperial Bank of Commerce/Canada 90.72 4.23 44.49 3/26/2014
FTS Fortis Inc/Canada 30.45 4.2 86.19 2/12/2014
NA National Bank of Canada 88.39 4.16 38.36 3/25/2014
ARX ARC Resources Ltd 29.57 4.06 256.75 1/29/2014
SJR/B Shaw Communications Inc 25.85 3.95 61.58 1/13/2014
T TELUS Corp 36.56 3.94 60.35 3/5/2014
SLF Sun Life Financial Inc 37.52 3.84 61.12 2/24/2014
TRP TransCanada Corp 48.54 3.79 95.52 3/26/2014
RY Royal Bank of Canada 71.41 3.75 45.2 1/23/2014
BNS Bank of Nova Scotia 66.43 3.73 46.06 1/3/2014
POW Power Corp of Canada 31.95 3.63 64.18 3/19/2014
RCI/B Rogers Communications Inc 48.07 3.62 47.35 3/12/2014
HSE Husky Energy Inc 33.7 3.56 59.73 3/5/2014
TD Toronto-Dominion Bank/The 100.11 3.44 46.72 1/2/2014
TRI Thomson Reuters Corp 40.17 3.39 51.28 2/25/2014
AEM Agnico Eagle Mines Ltd 28.03 3.32 56.18 2/26/2014
AGU Agrium Inc 97.17 3.3 10.31 3/28/2014
TCK/B Teck Resources Ltd 27.65 3.25 61.37 6/11/2014
CVE Cenovus Energy Inc 30.4 3.18 66.97 3/7/2014
YRI Yamana Gold Inc 9.16 3.03 40.7 3/26/2014
ENB Enbridge Inc 46.41 3.02 146.72 2/12/2014
G Goldcorp Inc 23.04 2.76 25.04 1/14/2014
MFC Manulife Financial Corp 20.96 2.48 61.95 2/21/2014
TLM Talisman Energy Inc 12.35 2.29 225.2 3/6/2014
L Loblaw Cos Ltd 42.38 2.27 36.8 3/12/2014
CNQ Canadian Natural Resources Ltd 35.94 2.23 24.35 3/12/2014
BBD/B Bombardier Inc 4.61 2.2 31.66 3/12/2014
SU Suncor Energy Inc 37.24 2.15 27.76 2/27/2014
WN George Weston Ltd 77.5 2.14 62.44 3/12/2014
BAM/A Brookfield Asset Management Inc 41.22 2.07 27.21 1/29/2014
SC Shoppers Drug Mart Corp 58.19 1.96 36.12 3/26/2014
SNC SNC-Lavalin Group Inc 47.79 1.93 43 4/2/2014
SAP Saputo Inc 48.39 1.9 33.54 3/6/2014
CCO Cameco Corp 22.04 1.81 59.42 3/26/2014
SLW Silver Wheaton Corp 21.45 1.77 21.13 4/2/2014
CTC/A Canadian Tire Corp Ltd 99.49 1.76 20.39 1/29/2014
THI Tim Hortons Inc 61.99 1.68 32.35 3/6/2014
ELD Eldorado Gold Corp 6.03 1.66 33.85 2/5/2014
MG Magna International Inc 87.1 1.56 17.59 3/5/2014
ECA Encana Corp 19.18 1.55 N/A 3/12/2014
MRU Metro Inc 64.9 1.54 17.65 2/17/2014
CNR Canadian National Railway Co 60.56 1.42 24.33 3/5/2014
ABX Barrick Gold Corp 18.71 1.13 N/A 2/26/2014
IMO Imperial Oil Ltd 47.04 1.11 10.83 3/5/2014
CP Canadian Pacific Railway Ltd 160.65 0.87 47.93 3/26/2014
GIL Gildan Activewear Inc 56.61 0.81 13.66 2/18/2014
FM First Quantum Minerals Ltd 19.14 0.61 5.03 4/15/2014
VRX Valeant Pharmaceuticals International Inc 124.62 N/A N/A N/A
K Kinross Gold Corp 4.65 N/A N/A 3/19/2014
BB BlackBerry Ltd 7.9 N/A 0 N/A
CCT Catamaran Corp 50.45 N/A 0 N/A
GIB/A CGI Group Inc 35.54 N/A 0 N/A

The post TSX60 Ex-Dividend Date and Dividend Yield appeared first on The Dividend Guy Blog.

Leave a Reply

*